Usage Statistics for workatheightcourse.ai

Summary Period: November 2026
Generated 10-Nov-2026 11:21 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 2541
Total Files 1536
Total Pages 495
Total Visits 58
Total KBytes 159559
Total Unique Sites 73
Total Unique URLs 579
Total Unique Referrers 6
Total Unique User Agents 41
. Avg Max
Hits per Hour 21 1255
Hits per Day 508 1279
Files per Day 307 702
Pages per Day 99 388
Sites per Day 14 22
Visits per Day 11 17
KBytes per Day 31912 156911
Hits by Response Code
Code 200 - OK 60.45% 1536
Code 302 - Found 12.24% 311
Code 304 - Not Modified 0.67% 17
Code 403 - Forbidden 0.20% 5
Code 404 - Not Found 9.29% 236
Code 500 - Internal Server Error 17.08% 434
Code 503 - Service Unavailable 0.08% 2

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites KBytes
6 139 5.47% 101 6.58% 39 7.88% 10 17.24% 22 30.14% 156911 98.34%
7 33 1.30% 22 1.43% 8 1.62% 8 13.79% 15 20.55% 52 0.03%
8 267 10.51% 230 14.97% 33 6.67% 17 29.31% 20 27.40% 271 0.17%
9 823 32.39% 481 31.32% 27 5.45% 13 22.41% 16 21.92% 310 0.19%
10 1279 50.33% 702 45.70% 388 78.38% 10 17.24% 12 16.44% 2014 1.26%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.16% 0 4 0.26% 0 0 0.00% 0 0 0.00%
1 376 1883 74.10% 201 1008 65.62% 75 379 76.57% 422 2108 1.32%
2 0 2 0.08% 0 1 0.07% 0 2 0.40% 1 5 0.00%
3 2 10 0.39% 0 4 0.26% 0 0 0.00% 3 16 0.01%
4 1 5 0.20% 1 5 0.33% 0 4 0.81% 2 11 0.01%
5 4 20 0.79% 3 16 1.04% 1 9 1.82% 13 64 0.04%
6 5 29 1.14% 3 16 1.04% 1 7 1.41% 8 42 0.03%
7 2 14 0.55% 1 8 0.52% 1 8 1.62% 4 22 0.01%
8 1 7 0.28% 0 1 0.07% 0 1 0.20% 4 19 0.01%
9 1 6 0.24% 1 6 0.39% 0 2 0.40% 1 6 0.00%
10 12 60 2.36% 4 24 1.56% 6 34 6.87% 31368 156842 98.30%
11 4 20 0.79% 1 6 0.39% 0 3 0.61% 14 71 0.04%
12 1 9 0.35% 1 8 0.52% 0 2 0.40% 2 8 0.01%
13 0 3 0.12% 0 2 0.13% 0 1 0.20% 1 5 0.00%
14 28 140 5.51% 27 135 8.79% 2 12 2.42% 16 82 0.05%
15 14 73 2.87% 14 71 4.62% 1 6 1.21% 8 41 0.03%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 2 14 0.55% 0 2 0.13% 0 1 0.20% 7 35 0.02%
18 16 80 3.15% 14 73 4.75% 1 8 1.62% 10 52 0.03%
19 0 3 0.12% 0 3 0.20% 0 2 0.40% 1 5 0.00%
20 27 138 5.43% 26 134 8.72% 2 11 2.22% 16 80 0.05%
21 1 5 0.20% 1 5 0.33% 0 1 0.20% 1 3 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 3 16 0.63% 0 4 0.26% 0 2 0.40% 8 40 0.03%

Top 30 of 579 Total URLs
# Hits KBytes URL
1 686 27.00% 272 0.17% /xmlrpc.php
2 76 2.99% 184 0.12% /
3 21 0.83% 0 0.00% /wp-cron.php
4 7 0.28% 0 0.00% /wp-content/plugins/hide-my-site/images/bg_dot.png
5 7 0.28% 7 0.00% /wp-content/plugins/hide-my-site/images/input_back.png
6 7 0.28% 57 0.04% /wp-content/plugins/hide-my-site/images/login_bg.png
7 7 0.28% 12 0.01% /wp-content/plugins/hide-my-site/images/login_button.png
8 7 0.28% 5 0.00% /wp-json/wp/v2/users/
9 6 0.24% 16 0.01% /favicon.ico
10 5 0.20% 0 0.00% /.well-known/acme-challenge/2kAr-UZpHXE-nCgt_QF_YvKvq_hbF0MW667RzhwM09Y
11 4 0.16% 11 0.01% /robots.txt
12 4 0.16% 2 0.00% /wp-includes/SimplePie/src
13 3 0.12% 5 0.00% /wp-admin/css/colors/ectoplasm/
14 2 0.08% 1 0.00% /.well-known/acme-challenge/
15 2 0.08% 5 0.00% /wp-admin/css/colors/
16 2 0.08% 3 0.00% /wp-admin/css/colors/blue/
17 2 0.08% 3 0.00% /wp-admin/css/colors/coffee/
18 2 0.08% 3 0.00% /wp-admin/css/colors/light/
19 2 0.08% 3 0.00% /wp-admin/css/colors/midnight/
20 2 0.08% 3 0.00% /wp-admin/css/colors/modern/
21 2 0.08% 3 0.00% /wp-admin/css/colors/ocean/
22 2 0.08% 3 0.00% /wp-admin/css/colors/sunrise/
23 2 0.08% 8 0.00% /wp-includes/ID3/
24 2 0.08% 0 0.00% /wp-includes/ID3/module.tag.lyrics3.php
25 2 0.08% 5 0.00% /wp-includes/IXR/
26 2 0.08% 4 0.00% /wp-includes/PHPMailer/
27 2 0.08% 0 0.00% /wp-includes/PHPMailer/DSNConfigurator.php
28 2 0.08% 0 0.00% /wp-includes/PHPMailer/OAuthTokenProvider.php
29 2 0.08% 0 0.00% /wp-includes/PHPMailer/POP3.php
30 2 0.08% 2 0.00% /wp-includes/Requests/

Top 10 of 579 Total URLs By KBytes
# Hits KBytes URL
1 1 0.04% 156794 98.27% /backup-9.16.2026_11-48-53_fireriskai.tar.gz
2 2 0.08% 722 0.45% /wp-includes/js/tinymce/wp-tinymce.php
3 686 27.00% 272 0.17% /xmlrpc.php
4 76 2.99% 184 0.12% /
5 1 0.04% 131 0.08% /wp-content/uploads/2024/04/
6 7 0.28% 57 0.04% /wp-content/plugins/hide-my-site/images/login_bg.png
7 1 0.04% 54 0.03% /wp-includes/
8 2 0.08% 49 0.03% /wp-includes/js/dist/
9 2 0.08% 42 0.03% /wp-includes/js/
10 2 0.08% 32 0.02% /wp-includes/images/icon-library/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 76 2.99% 53 98.15% /
2 1 0.04% 1 1.85% /wp-content/uploads/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 76 2.99% 46 86.79% /
2 7 0.28% 6 11.32% /wp-json/wp/v2/users/
3 1 0.04% 1 1.89% /wp-content/upgrade/

Top 30 of 73 Total Sites
# Hits Files KBytes Visits Hostname
1 1253 49.31% 681 44.34% 1976 1.24% 1 1.72% 146.70.194.230
2 626 24.64% 323 21.03% 132 0.08% 1 1.72% 68.183.181.88
3 68 2.68% 66 4.30% 41 0.03% 2 3.45% 114.239.224.35.bc.googleusercontent.com
4 68 2.68% 66 4.30% 41 0.03% 2 3.45% 22.67.178.34.bc.googleusercontent.com
5 68 2.68% 66 4.30% 41 0.03% 1 1.72% 241.42.255.35.bc.googleusercontent.com
6 68 2.68% 66 4.30% 41 0.03% 1 1.72% 253.184.182.34.bc.googleusercontent.com
7 68 2.68% 66 4.30% 41 0.03% 2 3.45% 36.246.181.34.bc.googleusercontent.com
8 67 2.64% 65 4.23% 39 0.02% 1 1.72% 85.204.70.112
9 55 2.16% 55 3.58% 2 0.00% 0 0.00% 327977.vps-10.com
10 31 1.22% 4 0.26% 2 0.00% 1 1.72% a1b2bc4e35.scan.leakix.org
11 12 0.47% 0 0.00% 32 0.02% 0 0.00% 141.98.10.210
12 12 0.47% 0 0.00% 32 0.02% 0 0.00% 168.144.38.198
13 12 0.47% 0 0.00% 32 0.02% 0 0.00% 168.144.41.236
14 12 0.47% 0 0.00% 32 0.02% 0 0.00% 45.138.12.6
15 9 0.35% 6 0.39% 15 0.01% 2 3.45% 115.69.197.104.bc.googleusercontent.com
16 6 0.24% 4 0.26% 156814 98.28% 2 3.45% 129.176.72.34.bc.googleusercontent.com
17 6 0.24% 6 0.39% 26 0.02% 1 1.72% 205.169.39.195
18 6 0.24% 2 0.13% 5 0.00% 1 1.72% 205.169.39.231
19 6 0.24% 2 0.13% 5 0.00% 1 1.72% 205.169.39.52
20 5 0.20% 4 0.26% 24 0.01% 0 0.00% 147.42.118.34.bc.googleusercontent.com
21 4 0.16% 3 0.20% 20 0.01% 2 3.45% 104.170.123.34.bc.googleusercontent.com
22 4 0.16% 2 0.13% 11 0.01% 1 1.72% 2a0a:20c0:f001:3609:ae1f:6bff:fec9:6030
23 4 0.16% 2 0.13% 1 0.00% 1 1.72% vps-d3dbb879.vps.ovh.net
24 3 0.12% 0 0.00% 3 0.00% 1 1.72% 104.131.164.68
25 3 0.12% 0 0.00% 3 0.00% 1 1.72% 143.198.224.151
26 3 0.12% 0 0.00% 3 0.00% 1 1.72% 165.22.19.155
27 3 0.12% 2 0.13% 5 0.00% 1 1.72% 229.147.122.34.bc.googleusercontent.com
28 3 0.12% 0 0.00% 3 0.00% 1 1.72% 68.183.197.65
29 2 0.08% 2 0.13% 5 0.00% 1 1.72% 104.248.206.10
30 2 0.08% 2 0.13% 5 0.00% 1 1.72% 157.245.250.152

Top 10 of 73 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.24% 4 0.26% 156814 98.28% 2 3.45% 129.176.72.34.bc.googleusercontent.com
2 1253 49.31% 681 44.34% 1976 1.24% 1 1.72% 146.70.194.230
3 626 24.64% 323 21.03% 132 0.08% 1 1.72% 68.183.181.88
4 68 2.68% 66 4.30% 41 0.03% 2 3.45% 114.239.224.35.bc.googleusercontent.com
5 68 2.68% 66 4.30% 41 0.03% 2 3.45% 22.67.178.34.bc.googleusercontent.com
6 68 2.68% 66 4.30% 41 0.03% 1 1.72% 241.42.255.35.bc.googleusercontent.com
7 68 2.68% 66 4.30% 41 0.03% 1 1.72% 253.184.182.34.bc.googleusercontent.com
8 68 2.68% 66 4.30% 41 0.03% 2 3.45% 36.246.181.34.bc.googleusercontent.com
9 67 2.64% 65 4.23% 39 0.02% 1 1.72% 85.204.70.112
10 12 0.47% 0 0.00% 32 0.02% 0 0.00% 141.98.10.210

Top 6 of 6 Total Referrers
# Hits Referrer
1 2164 85.16% - (Direct Request)
2 303 11.92% workatheightcourse.ai/wp-login.php
3 36 1.42% www.google.com
4 29 1.14% http://workatheightcourse.ai/
5 5 0.20% http://workatheightcourse.ai/backup-9.16.2026_11-48-53_fireriskai.tar.gz
6 4 0.16% work.order.sdjm.vip/blog//wp-login.php

Top 15 of 41 Total User Agents
# Hits User Agent
1 626 24.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 402 15.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 36 1.42% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 34 1.34% Cpanel-HTTP-Client/1.0
5 31 1.22% Mozilla/5.0 (l9scan/2.0.33e27393e2431313e2838313; +https://leakix.net)
6 22 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.60 Safari/537.36 Edge/12.2
7 21 0.83% WordPress/7.1.4; https://workatheightcourse.ai
8 12 0.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
9 11 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
10 8 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
11 8 0.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
12 7 0.28% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
13 6 0.24% Go-http-client/1.1
14 6 0.24% Mozilla/5.0
15 6 0.24% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)

Usage by Country for November 2026

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 2065 81.27% 1111 72.33% 2421 1.52% Unresolved/Unknown
2 433 17.04% 412 26.82% 157110 98.47% Commercial (com)
3 34 1.34% 7 0.46% 3 0.00% Non-Profit (org)
4 7 0.28% 4 0.26% 3 0.00% Network (net)
5 1 0.04% 1 0.07% 3 0.00% Poland
6 1 0.04% 1 0.07% 19 0.01% St. Helena


Generated by Webalizer Version 2.23